SALOMON S/Lab Genesis
SALOMON S/Lab Genesis
- 70 % Off$320.70
Description
A race-grade shoe to take on more than competitions. S/LAB GENESIS paves the way for a new, liberated take on high-commitment trail running, one where you rack up more shared experiences than PBs, and where distance is not about the number but the adventure. High-performance grip, superior protection, durability and comfort, whatever the endeavor.
RUNNING TERRAIN
- Mixed terrain
- Rocky
CUSHIONING
- Minimal
- Moderate
- Maximal
Ultra plush cushioning for smooth support over long distances and changing terrain
SHOE WIDTH
- Slim
- Standard
- Wide
DROP
8in mm
(Forefoot stack height: 22mm, Heel stack height: 30mm)
WEIGHT
258g
LUG DEPTH
4,5
Â
SIZE CHART
Â
Order size | FOOT LENGTH (INCH) | UK | EUR | JP |
---|---|---|---|---|
4M | 8,5 | 3.5 | 36 | 22 |
4.5 M | 8,7 | 4 | 36 2/3 | 22,5 |
5 M | 8,9 | 4.5 | 37 1/3 | 23 |
5.5 M | 9,1 | 5 | 38 | 23,5 |
6 M | 9,3 | 5.5 | 38 2/3 | 24 |
6.5 M | 9,4 | 6 | 39 1/3 | 24,5 |
7 M | 9,6 | 6.5 | 40 | 25 |
7.5 M | 9,8 | 7 | 40 2/3 | 25,5 |
8 M | 10 | 7.5 | 41 1/3 | 26 |
8.5 M | 10,2 | 8 | 42 | 26,5 |
9 M | 10,4 | 8.5 | 42 2/3 | 27 |
9.5 M | 10,6 | 9 | 43 1/3 | 27,5 |
10 M | 10,8 | 9.5 | 44 | 28 |
10.5 M | 11 | 10 | 44 2/3 | 28,5 |
11 M | 11,2 | 10.5 | 45 1/3 | 29 |
11.5 M | 11,4 | 11 | 46 | 29,5 |
12 M | 11,6 | 11.5 | 46 2/3 | 30 |
12.5 M | 11,8 | 12 | 47 1/3 | 30,5 |
13 M | 12 | 12.5 | 48 | 31 |
13.5 M | 12,2 | 13 | 48 2/3 | 31,5 |
14 M | 12,4 | 13.5 | 49 1/3 | 32 |
14.5 M | 12,6 | 14 | 50 | 32,5 |
15 M | 12,8 | 14.5 | 50 2/3 | 33 |
Additional information
Color | SHADE/EBONY |
---|---|
Size | 6.5, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 12 |